









Advantages of Glory Matte Electrophoretic Surface Treatment:










| Item Type | Aluminium Profiles for Windows and Doors |
| Material | 6000 Series |
| Temper | T3-T8 |
| Application | Windows, doors, curtain walls, rails, decoration profile. |
| Color | Customized Color |
| Thickness | 1.General profiles thickness: 0.8mm—1.4mm 2.Anodizing protection thickness: 8-12 micron 3.Normal powder coated thickness: 60-100 micron |
| Shape | Square, angled, flat, hollow, oval, triangle, U-profile, L-profile, T-profiles, H-profiles, or customized available. |
| Quality Control | 1. Inspection at Site. 2. Inspection Before Shipping. 3. Testing Machine. |
| Surface treatment | Anodizing, Mill finish, Electroplating, Polishing, Sandblasted, Powder coating, Silver plating, Brushed, Painted, PVDF, etc. |
| Deep process | CNC,drilling,milling,cutting,stamping,welding,bending,assembling,Custom Aluminum Fabrication |
| MOQ | Low MOQ |
| OEM & ODM | Available. our engineer can check and discuss your design, great help ! |
| Free Samples | Yes, we can provide free sample |
| Delivery time | 15-20 days after sample confirmed & down payment, or negotiated |
| Port | Shanghai Port |










































What Sets Us Apart

Window & Door Aluminum Profile Design

Real Production & Finished Profiles

